Visiting Research Fellow
Our Team
Brief Curriculum Vitae
Brief Curriculum Vitae
since 09/21 | Postdoctoral researcher under the supervision of Prof. Christopher Barner-Kowollik, Queensland University of Technology (QUT), Brisbane, Australia |
09/20 – 09/21 | Postdoctoral researcher under the supervision of Prof. Robert Liska, Technische Universität Wien, Vienna, Austria |
05/17 – 07/20 | PhD in Polymer Chemistry and Technology under the supervision of Prof. Robert Liska and Dr. Stefan Baudis, Thermoplastic elastomers for vascular tissue engineering, Technische Universität Wien, Vienna Austria |
10/14 – 11/16 | Master degree in Chemistry, University of Innsbruck, Austria ErasmusPlus stay, University of Edinburgh, United Kingdom |
01/15 – 05/15 | Research Project under supervision of Prof. Dieter Vogt, Chemistry of Polyhedral Oligomeric Silsesquioxanes (POSS): Sulfonation and Development of Weakly Coordinating Anions, University of Edinburgh, United Kingdom |
09/13 – 06/15 | Student teaching assistant, University of Innsbruck, Innsbruck, Austria |
10/11 – 07/14 | Bachelor degree in Chemistry, University of Innsbruck, Austria |
08/13 – 09/13 | Internship R&D department Paper Factory Louisenthal GmbH, Gmund am Tegernsee, Germany |
Research Interests and Opportunities
Research Interests
- Photoresists for lithography
- λ-Orthogonal Photoswitches for Macromolecular Design
- Dynamic Bonding in Polymer Systems
Awards and Prizes
2019 | Full scholarship International Summer School “Scientific Writing”. Awarded by TU Wien. Vienna, Austria |
2017 | Full scholarship Lindau Nobel Laureate Meeting 2017. Awarded by the Council for the Lindau Nobel Laureate Meetings, nominated and funded by the Austrian Academy of Science (ÖAW). Lindau, Germany and Vienna, Austria |
2016 | Full scholarship European Forum Alpbach 2016. Awarded by the Federal Ministry for Transport, Innovation, and Technology (BMVIT). Vienna, Austria |
2015, 2016 | Academic merit scholarship Master programme Chemistry (academic year 2014/15). University of Innsbruck. Innsbruck, Austria |
Presentations
[09] | Maleimide-Styrene-Butadiene Terpolymers as Tough Photopolymers for Additive Manufacturing virtual European Symposion of Photopolymer Sciences: June 2021 (Oral presentation) |
[08] | Reconciling Contradicting Properties: Strong Biodegradable Thermoplastic Polyurethanes for Electrospun Small-Diameter Vascular Grafts World Biomaterial Congress – virtual conference: December 2020 (Oral presentation) |
[07] | Bottom-up design of materials boosts long term performance of small-diameter biodegradable vascular prostheses: an in-vivo proof Congress of the European Society for Surgical Research – virtual conference: December 2020 (Oral presentation) |
[06] | From basic building blocks towards biodegradable and stable vascular prostheses 43. Meeting of the Austrian Society for Surgical Research – Schladming, Austria: December 2019 (Oral presentation) |
[05] | Development of Thermoplastic Elastomers for Vascular Tissue Regeneration Biannual ViCEM Meeting – Vienna, Austria: November 2019 (Poster presentation) |
[04] | Modular Design Principle for Personalized Artificial Vascular Grafts with Tunable Mechanical Properties and Degradation Speeds TERMIS EU 2019 – Rhodes, Greece: May 2019 (Oral presentation) |
[03] | Thermoplastic Polyurethanes and their Application as Electrospun Biodegradable Soft Tissue Medical Prostheses Vienna Young Scientists Symposium – Vienna, Austria: June 2018 (Oral presentation) |
[02] | Enhancement of Mechanical Properties of Biodegradable Thermoplastic Polyurethane Polymers for their Application as Artificial Blood Vessels DVSPM – Vienna, Austria: September 2017 (Poster presentation) |
[01] | Biodegradable Thermoplastic Polyurethane Polymers for their Application as Electrospun Artificial Blood Vessels Vienna Polymer Group Meeting – Vienna, Austria: 2017 (Poster Presentation) |
Publications
[749] |
Colorful 3D Printing: A Critical Feasibility Analysis of Multi-Wavelength Additive Manufacturing
Ehrmann, K.; Barner-Kowollik, C. J. Am. Chem. Soc. 2023, 145, 24438-24446. |
[741] |
Cooperative Network Formation via Two-Colour Light-Activated λ-Orthogonal Chromophores
Eren, T. N.; Feist, F.; Ehrmann, K.; Barner-Kowollik, C. Angew. Chem. Int. Ed. 2023, 62, e202307535. |
[734] |
Two Functions from a Single Photoresist: Tuning Microstructure Degradability from Light-Stabilized Dynamic Materials
Gauci, S. C.; Ehrmann, K.; Gernhardt, M.; Tuten, B.; Blasco, E.; Frisch, H.; Jayalatharachchi, V.; Blinco, J. P.; Houck, H. A.; Barner-Kowollik, C. Adv. Mater. 2023, 35, 2300151. |
[702] |
Wavelength Orthogonal Photodynamic Networks
Truong, V. X.; Ehrmann, K.; Seifermann, M.; Levkin, P.; Barner-Kowollik, C. Chem. Eur. J. 2022, 28, e202104466. |
Other Publications
2021
[12] | Low volatile monofunctional reactive diluents for radiation curable formulations Kury, M.; Ehrmann, K.; Harakály, G. A.; Gorsche, C.; Liska, R. J. Polym. Sci. 2021, 1. |
[11] | Heterotelechelic pol(propylene oxide as migration-inhibited toughening agent in hot lithography based additive manufacturing Grunenberg, D.; Ehrman, K.; Gorsche, C.; Steyrer, B.; Koch, T.; Stampfl, J.; Liska, R. Polym. Chem., 2021,12, 1260-1272 |
[10] | Photopolymerization of Difunctional Cyclopolymerizable Monomers with Low Shrinkage Behavior Ruppitsch, L. A.; Peer, G.; Ehrmann, K.; Koch, T.; Liska, R. J Polym Sci. 2021; 59: 519– 531. |
[09] | Cu(I) coordination by N,N,N’,N’-tetra(di-ortho-anisylphosphanylmethyl) ethylene and propylene diamine: First example of a sandwiched CuCl-tetramer Pann, J.; Ehrmann, K.; Pehn, R.; Roithmeyer, H.; Viertl, W.; Kopacka, H.; Brüggeller, P.; Oberhauser, W. Inorganica Chim. Acta, 2021, 516, 120162. |
2020
[08] | Hard Block Degradable Polycarbonate Urethanes: Promising Biomaterials for Electrospun Vascular Prostheses Ehrmann, K.; Potzmann, P.; Dworak, C.; Bergmeister, H.; Eilenberg, M.; Grasl, C.; Koch, T.; Schima, H.; Liska, R.; Baudis, S. Biomacromolecules 2020, 21 (2), 376-387. |
[07] | Versatile Production of Novel PNP Based Metal Complexes Applicable as Water Reduction Catalysts Showing CH/M as Well as CH/π Interactions Pehn, R.; Pann, J.; Ehrmann, K.; Viertl, W.; Roithmeyer, H.; Bendig, M.; Strabler, C.; Kopacka, H.; Müller, T.; Hofer, T.; Brüggeller, P. Eur. J. Inorg. Chem., 2020, 46, 4358-4372. |
2019
[06] | From space group to space groupoid: the partial symmetry of low-temperature E-vanillyl oxime Ehrmann, K.; Baudis, S.; Stoger, B. Acta Cryst., 2019, B75, 733-741. |
2018
[05] | A structural reconsideration: Linear aliphatic or alicyclic hard segments for biodegradable thermoplastic polyurethanes? Seidler, K.; Ehrmann, K.; Steinbauer, P.; Rohatschek, A.; Andriotis, O. G.; Dworak, C.; Koch, T.; Bergmeister, H.; Grasl, C.; Schima, H.; J. Thurner, P.; Liska, R.; Baudis, S. J. Polym. Sci. Part A: Polym. Chem., 2018, 56, 2214-2224. |
[04] | Photochemical Synthesis of cis,trans,cis-1,2,3,4-Tetrakis(diphenylphosphanyl)buta-1,3-diene and Its Metal Coordination Prock, J.; Ehrmann, K.; Viertl, W.; Pehn, R.; Pann, J.; Roithmeyer, H.; Bendig, M.; Rodríguez Villalón, A.; Kopacka, H.; Dumfort, A.; Oberhauser, W.; Clausing, S. T.; Knör, G.; Brüggeller, P. Eur. J. Inorg. Chem., 2018, 46, 4962-4971. |
[03] | Front Cover: Photochemical Synthesis of cis,trans,cis-1,2,3,4-Tetrakis(diphenylphosphanyl)buta-1,3-diene and Its Metal Coordination Prock, J.; Ehrmann, K.; Viertl, W.; Pehn, R.; Pann, J.; Roithmeyer, H.; Bendig, M.; Rodríguez Villalón, A.; Kopacka, H.; Dumfort, A.; Oberhauser, W.; Clausing, S. T.; Knör, G.; Brüggeller, P. Eur. J. Inorg. Chem., 2018, 46, 4962-4971. |
[02] | Application of a Water-Soluble Matrix-Stabilized Palladium Nanoparticle Catalyst for Photocatalytic Hydrogen Generation with High Activity and Stability Prock, J.; Salzl, S.; Ehrmann, K.; Viertl, W.; Pehn, R.; Pann, J.; Roithmeyer, H.; Bendig, M.; Kopacka, H.; Capozzoli, L.; Oberhauser, W.; Knör, G.; Brüggeller, P. ChemPhotoChem 2018, 2, 271. |
2017
[01] | Stabilisation effects of phosphane ligands in the homogeneous approach of sunlight induced hydrogen production Strabler, C. M.; Sinn, S.; Pehn, R.; Pann, J.; Dutzler, J.; Viertl, W.; Prock, J.; Ehrmann, K.; Weninger, A.; Kopacka, H.; De Cola, L.; Brüggeller, P. Faraday Discuss., 2017,198, 211-233. |
Tweets
Twitter feed is not available at the moment.