Our Team
Fred Pashley-Johnson
QUT Contact Details
- E Block, Level 2, E207, Gardens Point Campus (QUT)
mailto:frederick.pashleyjohnson@hdr.qut.edu.au
Brief Curriculum Vitae
Brief Curriculum Vitae
since 11/21 | Ph.D. studies under the joint supervision of Prof. Christopher Barner-Kowollik, Dr. Laura Delafresnaye, and Dr. Hendrik Frisch at the Queensland University of Technology (QUT), Brisbane, Australia, and Prof. Filip Du Prez at Ghent University, Ghent, Belgium |
09/20 – 06/21 | Master’s Project under the supervision of Dr. Paul Wilson at the University of Warwick, Coventry, UK. Thesis Title: Meniscus-localised, surface-intiated eATRP of methacrylate monomers |
07/18 – 08/18 | Infineum Summer Research Project under the supervision of Prof. Giovanni Costantini at the University of Warwick, Coventry, UK. Using scanning tunnelling microscopy. |
09/17 – 06/21 | M.Chem Degree in Chemistry with First Class Honours at the University of Warwick, Coventry, UK |
09/15 – 06/17 | A Level Studies in Chemistry, Physics, Maths, and Music, Bilborough College, Nottingham, UK |
09/10 – 06/15 | The Fernwood School, Nottingham, UK |
Research Interests and Opportunities
Research Interests
- Light-driven additive manufacturing
- Photochemical action plots
- Single-component photoresists
- Confinement effects in photochemistry
Awards and Prizes
2023 | BASF prize for best oral presentation, Polymer Meeting 15, Bratislava |
2021 | Infinium prize for outstanding overall performance in MChem, University of Warwick |
2021 | Andrew McCamley prize for outstanding MChem project, University of Warwick |
2020 | Kotterman prize for outstanding laboratory performance, University of Warwick |
2019 | David Hutchinson prize for outstanding overall performance, University of Warwick |
2018 | Kotterman prize for outstanding laboratory performance, University of Warwick |
Presentations
[06] | Molecular architecture defines quantum yields and printability, Gordon Research Seminar on Additive Manufacturing of Soft Materials, August 2024, Rhode Island, USA. [Poster] |
[05] | Discussion Lead: Strides in sustainable additive manufacturing. Molecular architecture defines quantum yields and printability, Gordon Research Seminar on Additive Manufacturing of Soft Materials, August 2024, Rhode Island, USA. [Poster] |
[04] | Precision photochemistry for functional molecules and additive manufacturing, Invited Lecture at UC Santa Barbara, August 2024, UC Santa Barbara, USA. [Lecture] |
[03] | How molecular architecture defines quantum yields, RACI Seminar Series, May 2024, Brisbane, Australia |
[02] | Unravelling the relationship between spatial confinement and quantum yield in photoreactive, sequence-defined macromolecules, Queensland Annual Chemistry Symposium (QACS), November 2023, Brisbane, Australia |
[01] | Unravelling the relationship between spatial confinement and quantum yield in photoreactive, sequence-defined macromolecules, Polymer Meeting 15, September 2023, Bratislava, Slovakia |
Publications
[764] |
How Molecular Architecture Defines Quantum Yields
Pashley-Johnson, F.; Munaweera, R.; Houssain, S. I.; Gauci, S.; Delafresnaye, L.; Frisch, H.; O’Mara, M. L.; Du Prez, F. E.; Barner-Kowollik, C. Nat. Commun. 2024, 15, 6033 |
[760] |
Photochemical Action Plots Map Orthogonal Reactivity in Photochemical Release Systems
Michenfelder, R. T.; Pashley-Johnson, F.; Guschin, V.; Delafresnaye, L.; Truong, V. X.; Wagenknecht, H.-A.; Barner-Kowollik, C. Adv. Sci. 2024, in press. |
[756] |
Photochemical Action Plots Reveal Red-shifted Wavelength-dependent Photoproduct Distributions
Carroll, J. A.; Pashley-Johnson, F.; Frisch, H.; Barner-Kowollik, C. Chem. Eur. J. 2024, 30, e202304174. |
Other Publications
2022
[01] | Aqueous electrochemically-triggered atom transfer radical polymerization
Zhao, B.; Pashley-Johnson, F.; Jones, B. A.; Wilson, P. Chem. Sci. 2022, 13, 5741-5749 |
Tweets
Twitter feed is not available at the moment.